
SC-413C | 3-Way Screen Channel Loudspeaker, Bi- or Tri-amp
| MH-1075C | ||||
Impedance | 4 ohms | 8 ohms | |||
Sensitivity 1 watt/1 meter, half space | 96.5 dB |
| |||
Maximum Input Power 1 |
|
350 watts continuous | |||
Recommended Processing | Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 280 & 1700 Hz via QSC processing | |||
Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | |||
Transducers | One 15-inch (381 mm) high efficiency, extended bass woofer featuring 4-inch copper voice coils | 10-inch high efficiency mid range, 1.5-inch; (38 mm) exit, 3-inch titanium diaphragm compression driver | |||
Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design, tuned to 36 Hz, constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts | Tilt/Pan Bracket | |||
Dimensions (HWD) inches | 30 × 18.5 × 20.3 | 30 × 39 × 20 | |||
Dimensions (HWD) mm | 470 x 762 x 516 | 990 x 762 x 508 | |||
Net Weight | 83 lb (38 kg) | 85 lb (39 kg) | |||
System Weight | 168 lb (77 kg) | ||||
Baffle Cutout | 58.75-inch × 32-inch |
1Maximum input power tested in accordance with IEC 268-5 recommendations, 50 Hz - 20 kHz band limiting, 6 dB signal crest factor.
2Maximum input power tested in accordance with IEC 268-5 recommendations, 200 Hz - 2 kHz band limiting, 6 dB signal crest factor.
Specifications are subject to change without notice.