





BG-MAESTRO-H
OVERVIEW
The BG-MAESTRO is a compact ePTZ auto-tracking camera that delivers extremely accurate tracking throughout its coverage area. Designed to be easily configurable, the Maestro requires no additional software to set the auto-tracking parameters which is completed through the web based interface. With electronic pan, tilt, and zoom (ePTZ) capabilities, tracking is accomplished with a fixed lens and maintains a very compact form factor. Power over ethernet (PoE) technology further simplifies installation, requiring only one cable for power and internet connectivity.
This camera supports SRT, enabling high-quality, low-latency video to be sent reliably over the internet.
TECH SPECIFICATIONS
Camera/ Lens Parameters | |
Image Sensor | 1/2.8" High Quality 4K CMOS Sensor |
Effective pixels | 8.28 Megapixel, 16:9 |
Video Format | SDI /HDMI output: 1080p@30Hz/25Hz; 720p@60Hz/50Hz/30Hz/25Hz; USB 3.0 output: 1920x1080p@30Hz /25Hz; 1280x720p@60Hz /50Hz /30Hz /25Hz; 960x540p@30Hz; 800x600p@30Hz; 640x360p@30Hz; 640x480p@30Hz; 352x288p@30Hz; USB 3.0 can be compatible with USB 2.0 output |
View Angle | 57.2° (D) /47° (H) /36° (V) |
Focus | f=7.23mm |
Aperture | F2.4+ 5% |
Digital Zoom | 3X |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto / Manual/ One Push/ Specified color temperature (2400K-7100K, step length is 100) |
Focus | Manual |
Exposure | Fixed |
BLC | ON/ OFF |
DNR | >50dB |
Input/Output Interface | |
Video Interfaces | 1x SDI / HDMI interface 1x USB interface 1x LAN interface: 10M/100M adaptive Ethernet port (support POE) |
Video Compression Format | H.264, H.265, MJPEG, YUY2, NV12 |
Audio Input Interface | Double track 3.5mm linear Input |
Audio Compression Format | AAC, MP3, G.711A |
Network protocol | RTSP, RTMP, ONVIF, GB/T28181 |
Control Interface | RS232, RS485, LAN |
Communication Protocol | VISCA, Pelco-D, Pelco-P, support baud rate 115200/38400/9600/4800/2400; Support VISCA Control Protocols |
Power Interface | HEC3800 power socket (DC12V) |
Other Parameters | |
Input Voltage | Power Adapter: 12V |
POE Supply: 48V | |
Input Current | Power Adapter: 0.42A (max) |
POE Supply: 0.104A (max) | |
Power Consumption | 5W (max) |
Stored Temperature | -10°C ~ +60°C |
Stored Humidity | 20% ~ 95% |
Working Temperature | -10°C ~ +50°C |
Working Humidity | 20% ~ 80% |
Dimension (W x H x D) | 5.9 x 3.1 x 3.1in [149.2 x 78 x 78mm] |
Weight | Approx. 1.17 lbs [0.53kg] |
Working Environment | Indoor Only |