





PacketAV E5100
Encoding/Decoding | |
---|---|
Video Codec | JPEG2000 based visually lossless video compression algorithm |
Audio Codec | LPCM, AES67 |
Bit Rates | 50 to 800 Mbps |
Latency | Ultra-Low Latency Sub-Frame (visually lossless video) ~2ms @ 1080p60 & 4K60 4:4:4 ~4ms @ 1080p30 & 4K30 |
Streaming Protocols | IP, UDP, TCP, ICMP, IGMP |
Copy Protection | HDCP 2.2, 2.3 AES-256 Encryption |
Video | |
Maximum Resolutions | High Dynamic Range (HDR) |
Input Signal Types (Encoder) | HDMI (with Loop Out) capable of receiving source input video formats up to 4K60 4:4:4 |
Output Signal Types | Decoder: 1x HDMI capable of scaling and outputting video formats up to 4K60 4:4:4 Encoder: (HDMI Loop Out) capable of outputting video formats up to 4K60 4:4:4 |
Scaler (Decoder) | Supports a wide range of resolutions and rates, up to 4K in/1080P out, 1080P in/4K out, image rotation, and video wall up to 16x16 Integrated scaling helps optimize image quality and switching performance |
Audio | |
Input Signal Types | HDMI Audio, Analog Stereo Audio. |
Output Signal Types | HDMI Digital Audio (NLPCM pass-through), Analog Stereo Audio, Native AES67 Network Audio • 1 Digital audio output via HDMI |
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby True HD, Dolby Atmos, DTS ®, DTS-ES, DTS96/24, DTS-HD High Res, DTS-HD Master A udio, DTS:X, LPCM up to 8 channels. |
Analog Formats | Stereo 2-channel |
Analog-To-Digital Conversion | 24-bit 48 kHz |
Digital-To-Analog Conversion | 24-bit 48 kHz |
Native AES67 | 24-bit 48kHz |
Analog Output Volume Adjustment | -80 to +20 dB |
Communication & Control of External Devices | |
---|---|
Ethernet | Network connectivity for control and AV traffic |
USB | USB 2.0 host or device signal extension and routing |
Serial / RS-232 | Bi-directional device control and monitoring |
GPIO | For extension and control of third-party devices |
HDMI | HDCP 2.2, 2.3, EDID (encoder), CEC (decoder) |
Connectors | |
LAN | 8-pin RJ-45 connector, female; 100BASE-TX / 1000BASE-T Ethernet port / PD port POE (IEEE 802.3af or 802.3at) |
HDMI INPUT | HDMI Type A connector, female; HDMI digital video/audio inputs |
HDMI Outputs (Encoder loop-through & Decoder output) | HDMI Type A connectors, female; HDMI digital video/audio inputs |
1st - 8 pin Euroblock 3.81mm pitch connector | GPIO out / RS-232 ports |
2nd - 8 pin Euroblock 3.81mm pitch connector | Encoder Stereo Balanced Analog Audio Input Decoder Stereo Balanced Analog Audio Output GPIO in ports |
USB Host (Decoder) | (2) USB Type-A connector, female; USB 2.0 host port; USB |
USB Device (Encoder) | (1) USB Type-B connector, female; USB 2.0 device port; USB signal extender port for connection to a computer or other USB 2.0 host |
Power | |
Power Consumption | 12 W typical |
Environmental | |
Cooling | Convection / no fan ( no moving parts ) |
Temperature | 32° to 104° F (0° to 40° C) |
Humidity | 10% to 90% RH (non-condensing) |
Heat Dissipation | 41 BTU/hr |
Acoustic Noise | 0 dBA |
Form Factor | |
Dimensions | Height: 1.15 in. (29.3 mm) Width: 5.75 in. (146 mm) Depth: 5.37 in. (136.4 mm) |
Weight | 1.0 lb (0.45 kg) |
Compliance | |
CE, FCC, C-tick, RoHS, WEEE |
Encoders -Decoders
- Product TypeEncoder
- Video CodecJPEG2000 Visually Lossless
- 4K60 4:4:4 HDR 8 BitYes
- 4K30 4:4:4 HDR 10 BitYes
- 4K60 4:2:0 HDR 8BitYes
- 4K30 4:4:4 HDR 8 BitYes
- 1080P60 4:4:4 HDR 12 BitYes
- Dolby VisionYes
- HDR10(+)Yes
- Video Inputs1
- Video Outputs1
- HDMI Input1
- HDMI Output1
- Power Consumption8W Typical