
SC-424 | 4-Way Screen Channel Loudspeaker, Tri- or Quad-amp
Features
Four-way selectable, tri or quad- amplified screen channel system
Unique HF/VHF diaphragm has less mass than traditional diaphragms resulting in exceptional dynamic range, extended high frequency response and lower distortion
LF-4215 is constructed of MDF and is heavily braced
Low-distortion waveguides provide highly articulate dialogue
Shallow depth (20-inch) facilitates installation
SPECIFICATIONS
| SC-424 | |||
Nominal Coverage | 90° horizontal by +20 to -30° vertical | |||
Frequency Range (-6 dB) | 33 Hz–20 kHz | |||
Active Crossover Frequencies | 250, 1700, and 6000 Hz, 24 dB per octave | |||
| LF-4215 | MHV-1090 | ||
Impedance | 4 ohms | MF: 8 ohms | ||
Sensitivity 1 watt/1 meter, half space | 99.5 dB |
| ||
Maximum Input Power 1 |
|
| ||
8 hours of 6 dB crest factor | 800 watts continuous |
| ||
2 hours of 6 dB crest factor pink | 1000 watts continuous |
| ||
Recommended Amplifier Power | 1600 watts continuous maximum | MF: 800 W continuous | ||
|
|
| ||
Recommended Processing | Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 250, 1700, and | ||
Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | ||
Transducers | Two 15-inch (381mm) high efficiency, extended bass woofer featuring a 4-inch copper voice coils | MF: 10-inch high-effeciency, horn-loaded cone with phase plug | ||
Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design, tuned to 36 Hz, constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts | Tilt/Pan Bracket | ||
Dimensions (HWD) inches | 36 × 30 × 20.3 | 39 × 30 × 20 | ||
Dimensions (HWD) mm | 762 x 910 x 516 | 762 x 990 x 508 | ||
Net Weight | 172 lb (78 kg) | 84 lb (38.5 kg) | ||
System Weight | 256 lb (116 kg) | |||
Baffle Cut-Out | 76-inch × 32-inch |
Specifications are subject to change without notice.